20 Min Delayed
| Nomad Foods Limited | $ 12.15 |
| NOMD (NYSE) | 0.80 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 1,090,000 |
| Short Interest Ratio (Days To Cover) | 0.7 |
| Short Percent of Float | 0.86 % |
| Short % Increase / Decrease | -8 % |
| Short Interest (Shares Short) - Prior | 1,180,000 |
| Shares Float | 126,550,000 |
| Trading Volume - Today | 2,097,903 |
| Trading Volume - Average | 1,640,000 |
| Trading Volume - Today vs. Average | 127.92% |
| % Owned by Insiders | 18.99% |
| % Owned by Institutions | 79.07% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 2,145,049,900 |
| % From 52-Wk High | -45.46% |
| % From 52-Wk Low | 2.81% |
| % From 200-Day MA | -32.23% |
| % From 50-Day MA | -13.36% |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's