20 Min Delayed
Netgear Incorporated | $ 24.15 |
NTGR (NASDAQ) | -0.03 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 737,700 |
Short Interest Ratio (Days To Cover) | 2.2 |
Short Percent of Float | 2.78 % |
Short % Increase / Decrease | 1 % |
Short Interest (Shares Short) - Prior | 730,300 |
Shares Float | 26,570,000 |
Trading Volume - Today | 257,911 |
Trading Volume - Average | 335,000 |
Trading Volume - Today vs. Average | 76.99% |
% Owned by Insiders | 6.75% |
% Owned by Institutions | 86.47% |
Earnings Per Share | 0 |
PE Ratio | 134 |
Market Cap. | $ 735,820,030 |
% From 52-Wk High | -2.21% |
% From 52-Wk Low | 133.83% |
% From 200-Day MA | 51.83% |
% From 50-Day MA | 18.25% |
Sector | Technology |
Industry | Communication Equipment |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's