20 Min Delayed
Nucor Corporation | $ 118.16 |
NUE (NYSE) | -0.02 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 4,760,000 |
Short Interest Ratio (Days To Cover) | 2.2 |
Short Percent of Float | 2.04 % |
Short % Increase / Decrease | -19 % |
Short Interest (Shares Short) - Prior | 5,850,000 |
Shares Float | 233,260,000 |
Trading Volume - Today | 2,473,490 |
Trading Volume - Average | 2,180,000 |
Trading Volume - Today vs. Average | 113.46% |
% Owned by Insiders | 0.59% |
% Owned by Institutions | 79.50% |
Earnings Per Share | 2 |
PE Ratio | 21 |
Market Cap. | $ 0 |
% From 52-Wk High | -41.79% |
% From 52-Wk Low | 5.27% |
% From 200-Day MA | -24.79% |
% From 50-Day MA | -14.16% |
Sector | Basic Materials |
Industry | Steel |
Exchange | NY |
Record Date | 2025-JanA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's