20 Min Delayed
| Ppl Corporation | $ 37.15 |
| PPL (NYSE) | -0.32 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 35,010,000 |
| Short Interest Ratio (Days To Cover) | 6.3 |
| Short Percent of Float | 4.74 % |
| Short % Increase / Decrease | 3 % |
| Short Interest (Shares Short) - Prior | 34,040,000 |
| Shares Float | 738,560,000 |
| Trading Volume - Today | 981,348 |
| Trading Volume - Average | 5,600,000 |
| Trading Volume - Today vs. Average | 17.52% |
| % Owned by Insiders | 0.11% |
| % Owned by Institutions | 83.32% |
| Earnings Per Share | 3 |
| PE Ratio | 13 |
| Market Cap. | $ 28,580,477,350 |
| % From 52-Wk High | -2.01% |
| % From 52-Wk Low | 19.99% |
| % From 200-Day MA | 7.40% |
| % From 50-Day MA | 2.70% |
| Sector | Utilities |
| Industry | Utilities - Regulated Electric |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's