20 Min Delayed
Uniqure NV Ord | $ 5.88 |
QURE (NASDAQ) | -0.18 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 3,350,000 |
Short Interest Ratio (Days To Cover) | 5.1 |
Short Percent of Float | 7.39 % |
Short % Increase / Decrease | -42 % |
Short Interest (Shares Short) - Prior | 5,730,000 |
Shares Float | 45,330,000 |
Trading Volume - Today | 969,838 |
Trading Volume - Average | 661,400 |
Trading Volume - Today vs. Average | 146.63% |
% Owned by Insiders | 4.35% |
% Owned by Institutions | 75.16% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 270,367,500 |
% From 52-Wk High | -46.43% |
% From 52-Wk Low | 63.00% |
% From 200-Day MA | 5.90% |
% From 50-Day MA | 3.87% |
Sector | Healthcare |
Industry | Biotechnology |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's