20 Min Delayed
Rand Capital Corporation | $ 16.20 |
RAND (NASDAQ) | 0.00 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 3,600 |
Short Interest Ratio (Days To Cover) | 1.6 |
Short Percent of Float | 0.58 % |
Short % Increase / Decrease | 44 % |
Short Interest (Shares Short) - Prior | 2,500 |
Shares Float | 618,700 |
Trading Volume - Today | 242 |
Trading Volume - Average | 2,200 |
Trading Volume - Today vs. Average | 11.00% |
% Owned by Insiders | |
% Owned by Institutions | |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -17.65% |
% From 52-Wk Low | 29.12% |
% From 200-Day MA | 5.04% |
% From 50-Day MA | -5.32% |
Sector | Financial Services |
Industry | Asset Management |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's