20 Min Delayed
Rand Capital Corporation | $ 17.06 |
RAND (NASDAQ) | -0.77 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 5,200 |
Short Interest Ratio (Days To Cover) | 1.6 |
Short Percent of Float | 0.84 % |
Short % Increase / Decrease | 68 % |
Short Interest (Shares Short) - Prior | 3,100 |
Shares Float | 618,300 |
Trading Volume - Today | 4,396 |
Trading Volume - Average | 3,300 |
Trading Volume - Today vs. Average | 133.21% |
% Owned by Insiders | |
% Owned by Institutions | |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -29.21% |
% From 52-Wk Low | 32.04% |
% From 200-Day MA | 7.79% |
% From 50-Day MA | -1.03% |
Sector | Financial Services |
Industry | Asset Management |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's