20 Min Delayed
| Boston Beer Company | $ 206.99 | 
| SAM (NYSE) | 0.93 | 
| Short Squeeze Ranking™ | view | 
| Daily Short Sale Volume | view | 
| Short Interest (Shares Short) | 1,000,000 | 
| Short Interest Ratio (Days To Cover) | 4.2 | 
| Short Percent of Float | 12.47 % | 
| Short % Increase / Decrease | -5 % | 
| Short Interest (Shares Short) - Prior | 1,050,000 | 
| Shares Float | 8,020,000 | 
| Trading Volume - Today | 196,003 | 
| Trading Volume - Average | 239,300 | 
| Trading Volume - Today vs. Average | 81.91% | 
| % Owned by Insiders | 10.50% | 
| % Owned by Institutions | 88.99% | 
| Earnings Per Share | 7 | 
| PE Ratio | 40 | 
| Market Cap. | $ 0 | 
| % From 52-Wk High | -37.47% | 
| % From 52-Wk Low | 11.18% | 
| % From 200-Day MA | -9.42% | 
| % From 50-Day MA | -6.46% | 
| Sector | Consumer Defensive | 
| Industry | Beverages - Brewers | 
| Exchange | NY | 
| Record Date | 2025-OctB | 
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
											
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
												
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
																
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
																
- Barron's