20 Min Delayed
| Starbucks Corporation | $ 86.04 |
| SBUX (NASDAQ) | 0.60 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 44,050,000 |
| Short Interest Ratio (Days To Cover) | 4.5 |
| Short Percent of Float | 3.90 % |
| Short % Increase / Decrease | -2 % |
| Short Interest (Shares Short) - Prior | 44,790,000 |
| Shares Float | 1,130,000,000 |
| Trading Volume - Today | 596,429 |
| Trading Volume - Average | 9,720,000 |
| Trading Volume - Today vs. Average | 6.14% |
| % Owned by Insiders | 0.17% |
| % Owned by Institutions | 87.46% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 101,521,300,000 |
| % From 52-Wk High | -27.26% |
| % From 52-Wk Low | 13.17% |
| % From 200-Day MA | -7.30% |
| % From 50-Day MA | -0.22% |
| Sector | Consumer Cyclical |
| Industry | Restaurants |
| Exchange | NAS |
| Record Date | 2025-OctA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's