20 Min Delayed
Schwab Charles Corporation | $ 74.31 |
SCHW (NYSE) | 0.69 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 17,410,000 |
Short Interest Ratio (Days To Cover) | 2.2 |
Short Percent of Float | 1.04 % |
Short % Increase / Decrease | 3 % |
Short Interest (Shares Short) - Prior | 16,890,000 |
Shares Float | 1,680,000,000 |
Trading Volume - Today | 10,907,621 |
Trading Volume - Average | 7,970,000 |
Trading Volume - Today vs. Average | 136.86% |
% Owned by Insiders | 6.26% |
% Owned by Institutions | 85.28% |
Earnings Per Share | 1 |
PE Ratio | 32 |
Market Cap. | $ 0 |
% From 52-Wk High | -10.85% |
% From 52-Wk Low | 24.53% |
% From 200-Day MA | 5.02% |
% From 50-Day MA | -0.35% |
Sector | Financial Services |
Industry | Capital Markets |
Exchange | NY |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's