20 Min Delayed
| Sherwin Williams Company | $ 344.94 | 
| SHW (NYSE) | -2.96 | 
| Short Squeeze Ranking™ | view | 
| Daily Short Sale Volume | view | 
| Short Interest (Shares Short) | 3,660,000 | 
| Short Interest Ratio (Days To Cover) | 1.9 | 
| Short Percent of Float | 1.58 % | 
| Short % Increase / Decrease | -8 % | 
| Short Interest (Shares Short) - Prior | 3,960,000 | 
| Shares Float | 231,480,000 | 
| Trading Volume - Today | 1,530,486 | 
| Trading Volume - Average | 1,940,000 | 
| Trading Volume - Today vs. Average | 78.89% | 
| % Owned by Insiders | 7.14% | 
| % Owned by Institutions | 84.12% | 
| Earnings Per Share | 9 | 
| PE Ratio | 32 | 
| Market Cap. | $ 0 | 
| % From 52-Wk High | -13.12% | 
| % From 52-Wk Low | 12.65% | 
| % From 200-Day MA | -0.17% | 
| % From 50-Day MA | -0.38% | 
| Sector | Basic Materials | 
| Industry | Specialty Chemicals | 
| Exchange | NY | 
| Record Date | 2025-OctB | 
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
											
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
												
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
																
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
																
- Barron's