20 Min Delayed
Sotherly Hotels Incorporated | $ 1.01 |
SOHO (NASDAQ) | -0.01 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 85,500 |
Short Interest Ratio (Days To Cover) | 1.1 |
Short Percent of Float | 0.58 % |
Short % Increase / Decrease | 89 % |
Short Interest (Shares Short) - Prior | 45,300 |
Shares Float | 14,750,000 |
Trading Volume - Today | 75,736 |
Trading Volume - Average | 80,400 |
Trading Volume - Today vs. Average | 94.20% |
% Owned by Insiders | 14.27% |
% Owned by Institutions | 18.27% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 15,366,714 |
% From 52-Wk High | -38.67% |
% From 52-Wk Low | 0.20% |
% From 200-Day MA | -21.36% |
% From 50-Day MA | -16.23% |
Sector | Real Estate |
Industry | REIT - Hotel & Motel |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's