20 Min Delayed
Sotherly Hotels Incorporated | $ 1.02 |
SOHO (NASDAQ) | 0.00 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 11,300 |
Short Interest Ratio (Days To Cover) | 0.1 |
Short Percent of Float | 0.08 % |
Short % Increase / Decrease | -21 % |
Short Interest (Shares Short) - Prior | 14,300 |
Shares Float | 14,750,000 |
Trading Volume - Today | 34,877 |
Trading Volume - Average | 109,600 |
Trading Volume - Today vs. Average | 31.82% |
% Owned by Insiders | 14.27% |
% Owned by Institutions | 18.27% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 0 |
% From 52-Wk High | -38.18% |
% From 52-Wk Low | 8.51% |
% From 200-Day MA | -19.19% |
% From 50-Day MA | -11.66% |
Sector | Real Estate |
Industry | REIT - Hotel & Motel |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's