20 Min Delayed
| Sotherly Hotels Incorporated | $ 2.14 |
| SOHO (NASDAQ) | -0.01 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 187,500 |
| Short Interest Ratio (Days To Cover) | 1.0 |
| Short Percent of Float | 1.39 % |
| Short % Increase / Decrease | 37 % |
| Short Interest (Shares Short) - Prior | 136,800 |
| Shares Float | 13,490,000 |
| Trading Volume - Today | 1,203,990 |
| Trading Volume - Average | 183,300 |
| Trading Volume - Today vs. Average | 656.84% |
| % Owned by Insiders | 20.20% |
| % Owned by Institutions | 28.97% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -4.89% |
| % From 52-Wk Low | 262.71% |
| % From 200-Day MA | 156.43% |
| % From 50-Day MA | 143.79% |
| Sector | Real Estate |
| Industry | REIT - Hotel & Motel |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's