20 Min Delayed
SOHU.COM Incorporated | $ 12.22 |
SOHU (NASDAQ) | 0.06 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 386,000 |
Short Interest Ratio (Days To Cover) | 4.2 |
Short Percent of Float | 1.17 % |
Short % Increase / Decrease | -2 % |
Short Interest (Shares Short) - Prior | 394,400 |
Shares Float | 32,900,000 |
Trading Volume - Today | 75,259 |
Trading Volume - Average | 92,100 |
Trading Volume - Today vs. Average | 81.71% |
% Owned by Insiders | 34.69% |
% Owned by Institutions | 32.96% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 479,879,400 |
% From 52-Wk High | -29.12% |
% From 52-Wk Low | 56.67% |
% From 200-Day MA | -5.32% |
% From 50-Day MA | -17.18% |
Sector | Communication Services |
Industry | Internet Content & Information |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's