20 Min Delayed
SOHU.COM Incorporated | $ 13.18 |
SOHU (NASDAQ) | 0.33 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 263,200 |
Short Interest Ratio (Days To Cover) | 2.6 |
Short Percent of Float | 0.80 % |
Short % Increase / Decrease | -14 % |
Short Interest (Shares Short) - Prior | 306,100 |
Shares Float | 32,900,000 |
Trading Volume - Today | 145,393 |
Trading Volume - Average | 99,700 |
Trading Volume - Today vs. Average | 145.83% |
% Owned by Insiders | 34.69% |
% Owned by Institutions | 32.96% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 0 |
% From 52-Wk High | -23.55% |
% From 52-Wk Low | 49.94% |
% From 200-Day MA | 0.25% |
% From 50-Day MA | -7.16% |
Sector | Communication Services |
Industry | Internet Content & Information |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's