20 Min Delayed
| Simon Property Group Incorporated | $ 175.76 | 
| SPG (NYSE) | 2.41 | 
| Short Squeeze Ranking™ | view | 
| Daily Short Sale Volume | view | 
| Short Interest (Shares Short) | 5,130,000 | 
| Short Interest Ratio (Days To Cover) | 3.2 | 
| Short Percent of Float | 1.59 % | 
| Short % Increase / Decrease | -4 % | 
| Short Interest (Shares Short) - Prior | 5,360,000 | 
| Shares Float | 323,470,000 | 
| Trading Volume - Today | 1,840,598 | 
| Trading Volume - Average | 1,600,000 | 
| Trading Volume - Today vs. Average | 115.04% | 
| % Owned by Insiders | 1.83% | 
| % Owned by Institutions | 92.35% | 
| Earnings Per Share | 5 | 
| PE Ratio | 43 | 
| Market Cap. | $ 0 | 
| % From 52-Wk High | -8.83% | 
| % From 52-Wk Low | 27.15% | 
| % From 200-Day MA | 2.37% | 
| % From 50-Day MA | -3.35% | 
| Sector | Real Estate | 
| Industry | REIT - Retail | 
| Exchange | NY | 
| Record Date | 2025-OctB | 
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
											
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
												
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
																
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
																
- Barron's