20 Min Delayed
Trinity Biotech Plc Ads | $ 0.61 |
TRIB (NASDAQ) | -0.02 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 37,700 |
Short Interest Ratio (Days To Cover) | 0.7 |
Short Percent of Float | 0.20 % |
Short % Increase / Decrease | -35 % |
Short Interest (Shares Short) - Prior | 58,300 |
Shares Float | 18,570,000 |
Trading Volume - Today | 15,442 |
Trading Volume - Average | 52,700 |
Trading Volume - Today vs. Average | 29.30% |
% Owned by Insiders | 23.64% |
% Owned by Institutions | 31.40% |
Earnings Per Share | 1 |
PE Ratio | 26 |
Market Cap. | $ 12,769,900 |
% From 52-Wk High | -81.86% |
% From 52-Wk Low | 32.29% |
% From 200-Day MA | -43.50% |
% From 50-Day MA | -6.37% |
Sector | Healthcare |
Industry | Diagnostics & Research |
Exchange | NAS |
Record Date | 2025-JuneA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's