20 Min Delayed
Trinity Biotech Plc Ads | $ 1.30 |
TRIB (NASDAQ) | 0.01 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 94,100 |
Short Interest Ratio (Days To Cover) | 0.1 |
Short Percent of Float | 0.86 % |
Short % Increase / Decrease | -23 % |
Short Interest (Shares Short) - Prior | 122,300 |
Shares Float | 10,960,000 |
Trading Volume - Today | 41,608 |
Trading Volume - Average | 1,350,000 |
Trading Volume - Today vs. Average | 3.08% |
% Owned by Insiders | 23.64% |
% Owned by Institutions | 31.40% |
Earnings Per Share | 1 |
PE Ratio | 26 |
Market Cap. | $ 27,170,000 |
% From 52-Wk High | -64.79% |
% From 52-Wk Low | 228.95% |
% From 200-Day MA | -33.69% |
% From 50-Day MA | -19.86% |
Sector | Healthcare |
Industry | Diagnostics & Research |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's