20 Min Delayed
| Twin Disc Incorporated | $ 15.84 | 
| TWIN (NASDAQ) | 0.24 | 
| Short Squeeze Ranking™ | view | 
| Daily Short Sale Volume | view | 
| Short Interest (Shares Short) | 65,200 | 
| Short Interest Ratio (Days To Cover) | 1.4 | 
| Short Percent of Float | 0.52 % | 
| Short % Increase / Decrease | 39 % | 
| Short Interest (Shares Short) - Prior | 47,000 | 
| Shares Float | 12,510,000 | 
| Trading Volume - Today | 25,452 | 
| Trading Volume - Average | 45,800 | 
| Trading Volume - Today vs. Average | 55.57% | 
| % Owned by Insiders | 22.67% | 
| % Owned by Institutions | 63.50% | 
| Earnings Per Share | 1 | 
| PE Ratio | 21 | 
| Market Cap. | $ 0 | 
| % From 52-Wk High | -4.00% | 
| % From 52-Wk Low | 157.14% | 
| % From 200-Day MA | 59.84% | 
| % From 50-Day MA | 14.24% | 
| Sector | Industrials | 
| Industry | Specialty Industrial Machinery | 
| Exchange | NAS | 
| Record Date | 2025-OctB | 
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
											
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
												
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
																
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
																
- Barron's