20 Min Delayed
Ubs Group AG | $ 29.78 |
UBS (NYSE) | -0.03 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 7,680,000 |
Short Interest Ratio (Days To Cover) | 5.7 |
Short Percent of Float | 0.26 % |
Short % Increase / Decrease | 2 % |
Short Interest (Shares Short) - Prior | 7,560,000 |
Shares Float | 2,950,000,000 |
Trading Volume - Today | 2,296,894 |
Trading Volume - Average | 1,350,000 |
Trading Volume - Today vs. Average | 170.14% |
% Owned by Insiders | 0.05% |
% Owned by Institutions | 56.20% |
Earnings Per Share | 1 |
PE Ratio | 21 |
Market Cap. | $ |
% From 52-Wk High | -10.68% |
% From 52-Wk Low | 14.54% |
% From 200-Day MA | -2.16% |
% From 50-Day MA | -6.36% |
Sector | Financial Services |
Industry | Banks - Diversified |
Exchange | NY |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's