20 Min Delayed
| Vodafone Group Plc Ads | $ 12.24 |
| VOD (NASDAQ) | 0.34 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 10,820,000 |
| Short Interest Ratio (Days To Cover) | 2.1 |
| Short Percent of Float | 0.45 % |
| Short % Increase / Decrease | -6 % |
| Short Interest (Shares Short) - Prior | 11,540,000 |
| Shares Float | 2,390,000,000 |
| Trading Volume - Today | 16,414,029 |
| Trading Volume - Average | 5,050,000 |
| Trading Volume - Today vs. Average | 325.03% |
| % Owned by Insiders | 0.01% |
| % Owned by Institutions | 9.31% |
| Earnings Per Share | 26 |
| PE Ratio | 1 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -1.01% |
| % From 52-Wk Low | 52.94% |
| % From 200-Day MA | 21.09% |
| % From 50-Day MA | 5.31% |
| Sector | Communication Services |
| Industry | Telecom Services |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's