20 Min Delayed
Yum Brands Incorporated | $ 138.04 |
YUM (NYSE) | -0.99 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 6,110,000 |
Short Interest Ratio (Days To Cover) | 3.3 |
Short Percent of Float | 2.19 % |
Short % Increase / Decrease | -6 % |
Short Interest (Shares Short) - Prior | 6,510,000 |
Shares Float | 278,660,000 |
Trading Volume - Today | 266,373 |
Trading Volume - Average | 1,880,000 |
Trading Volume - Today vs. Average | 14.17% |
% Owned by Insiders | 0.14% |
% Owned by Institutions | 86.71% |
Earnings Per Share | 2 |
PE Ratio | 34 |
Market Cap. | $ 41,122,116,000 |
% From 52-Wk High | -2.91% |
% From 52-Wk Low | 12.39% |
% From 200-Day MA | 2.71% |
% From 50-Day MA | 3.04% |
Sector | Consumer Cyclical |
Industry | Restaurants |
Exchange | NY |
Record Date | 2024-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's