20 Min Delayed
Zillow Group Class A | $ 72.42 |
ZG (NASDAQ) | 0.68 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 1,010,000 |
Short Interest Ratio (Days To Cover) | 1.9 |
Short Percent of Float | 1.94 % |
Short % Increase / Decrease | -8 % |
Short Interest (Shares Short) - Prior | 1,100,000 |
Shares Float | 52,170,000 |
Trading Volume - Today | 670,076 |
Trading Volume - Average | 535,800 |
Trading Volume - Today vs. Average | 125.06% |
% Owned by Insiders | 2.89% |
% Owned by Institutions | 86.02% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 4,442,242,800 |
% From 52-Wk High | -4.09% |
% From 52-Wk Low | 94.79% |
% From 200-Day MA | 38.81% |
% From 50-Day MA | 15.78% |
Sector | Communication Services |
Industry | Internet Content & Information |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's